Description
| Item | APG-0810 | APG-1214 | APG-0814 |
|---|---|---|---|
| Appearance (25 °C) | Transparent to yellowish liquid | Transparent to yellowish liquid or paste | Transparent to yellowish liquid |
| Solid Content, % ≥ | 50 | 50 | 50 |
| PH Value ≥ | 7 | 7 | 7 |
| Color (Isopropyl alcohol water solution), Hazen ≤ | 50 | 50 | 50 |
| Free Alcohol, % ≤ | 1 | 1 | 1 |
| Sulfate Ash, % ≤ | 3 | 3 | 3 |
| Viscosity, mPa·s ≥ | 200 (20°C) | 1500 (40°C) | 1000 (20°C) |
